| Activity | Date | Duration | Distance | Elevation |
|---|---|---|---|---|
| Ride | Wednesday, 2/1/23 | 1:32:46 | 22.25 mi | 148 ft |
| Ride | Friday, 2/3/23 | 1:36:33 | 22.44 mi | 152 ft |
| Ride | Sunday, 2/5/23 | 1:35:15 | 22.72 mi | 24 ft |
| Run | Tuesday, 2/7/23 | 0:34:38 | 3.13 mi | 18 ft |
| Swim | Wednesday, 2/8/23 | 0:31:02 | 1,148 yd | 0 ft |
| Run | Friday, 2/10/23 | 0:32:10 | 3.15 mi | 18 ft |
| Ride | Monday, 2/13/23 | 0:41:06 | 10.27 mi | 71 ft |
| Ride | Thursday, 2/16/23 | 0:40:11 | 10.31 mi | 71 ft |
| Run | Saturday, 2/18/23 | 0:39:32 | 4.01 mi | 0 ft |
| Ride | Sunday, 2/19/23 | 0:56:21 | 15.02 mi | 16 ft |
| Run | Tuesday, 2/21/23 | 0:39:26 | 4.01 mi | 27 ft |


